Updated on September 2004
| Row | Name | Born | Died | Notes |
|---|---|---|---|---|
| 1 | Glover, Charlie | 4 Oct 1897 | 22 Apr 1947 | Son of Milt & Samantha (Stewart) Glover |
| 1 | Five (5) Markers without names | -- | -- | May be members of the Rogers family |
| 2 | Lottie M. GoodyKoontz | 1925 | 2001 | Daughter of Henry and Stella Glover |
| 2 | Glover, Henry | 1900 | 1974 | Son of Milt & Samantha (Stewart) Glover Husband of Stella (Dillon) Glover |
| 2 | Stella J. Glover | 1906 | 2002 | Wife of Henry Glover |
| 2 | Glover, Claude E. | 22 Sep 1903 | 30 Sep 1944 | "Father" Son of Milt & Samantha (Stewart) Glover |
| 2 | Glover, Pearl A.Coffey | 12 Oct 1907 | 19 Jan 1990 | "Mother" Wife of Claude E. Glover Sr. |
| 2 | Glover, Claude E. Jr. | 27 Jun 1932 | 25 Mar 1995 | "Son of Claude & Pearl Glover" |
| 2 | Stewart, Morgan Thomas | 28 Mar 1874 | 27 Mar 1928 | Husband of Mary Jane (McClurg) Stewart Son of Alexander Stewart & Martha (Patton) Stewart Markwell |
| 2 | Markwell, Martha (Patton) Stewart | 14 May 1842 | 8 Aug 1920 | Wife of (1) Alexander Stewart & (2) Thomas Markwell |
| 2 | Stewart, Jasper | 20 May 1880 | 6 Nov 1906 | Husband of Ada Easerly Son of Alexander Stewart & Martha (Patton) Stewart Markwell |
| 2 | Stewart, Nancy | 10 Jan 1861 | 10 Nov 1878 | Daughter of Alexander Stewart & Martha (Patton)
Stewart Markwell |
| 2 | Stewart, Alexander | 16 Feb 1826 | 2 May 1882 | Husband of Martha (Patton) Stewart Son of William Charlie Stewart & Mary Polly Crank Oldest birth in cemetery |
| 3 | Thompson, Clayton A. | 27 Sep 1906 | 5 Dec 1967 | Son of Maudie (Markwell) & John Thompson |
| 3 | Glover, Willie | 15 Mar 1942 | Husband of Beulah Scott Glover Son of Milt & Samantha Glover. Sgt. In Infantry World War I |
|
| 3 | Glover, Margie | 1924 | 1924 | Daughter of Willie & Beulah Glover |
| 3 | Thompson, Carol | 1935 | 1935 | Daughter of Clayton Thompson |
| 3 | Thompson, Loretta | 1937 | 1937 | Daughter of Clayton Thompson |
| 3 | Thompson, Maudie Markwell | 25 May 1887 | 14 Jan 1971 | Wife of John Thompson Daughter of Martha (Patton) Stewart & Thomas Markwell |
| 3 | Thompson, John | 8 Oct 1875 | 10 Jun 1952 | Husband of Maudie Thompson |
| 3 | Markwell, Thomas | 17 Dec 1838 | 10 Feb 1907 | Second Husband of Martha (Patton) Stewart Markwell |
| 3 | Glover, Samantha (Stewart) | 1871 | 1942 | Wife of Milt Glover Daughter of Alexander Stewart & Martha (Patton) Stewart Markwell |
| 3 | Glover, Milt | 1864 | 1911 | Husband of Samantha (Stewart) Glover |
| 3 | Glover, Clyde | 22 Sep 1903 | 14 Sep 1904 | Son of Milt & Samantha (Stewart) Glover |
| 3 | Glover, Martha | 21 Feb 1893 | 12 Jul 1894 | Daughter of Milt & Samantha (Stewart) Glover |
| 4 | Georgia Fern Crager | 25 Nov 1931 | 16 Jan 2006 | Daughter of Mary Ethel Stewart and Louie Guster Crager |
| 4 | Crager, Mary Ethel Stewart | 11 Mar 1911 | 5 Sept 2004 | Wife of Louie Guster CragerDaughter of Morgan Thomas and Mary Jane Mcclurg Stewart |
| 4 | Crager, Louie Guster | 18 Jul 1908 | 4 Mar 1984 | Husband of Ethel (Stewart) Crager Son of Delilah (Swim) & William Crager |
| 4 | Crager, Ralph David | 23 Feb 1930 | 31 Dec 1930 | Son of Louie Guster Crager & Ethel (Stewart) Crager |
| 4 | Stewart, Morgan Thomas II | 28 May 1901 | 24 Oct 1989 | Husband of (1) Annie Markwell & (2) Mottie
Stewart Son of Morgan Thomas Stewart & Mary Jane (McClurg) Stewart |
| 4 | Stewart, Mottie | 22 Jul 1899 | 26 Dec 1991 | Second Wife of Morgan Thomas Stewart II |
| 4 | Stewart, Arthur | 6 Aug 1922 | 23 Feb 1968 | Son of Morgan Thomas Stewart & Mary Jane (McClurg) Stewart |
| 4 | Stewart, Mary Jane McClurg | 1 Nov 1880 | 5 Feb 1947 | Wife of Morgan Thomas Stewart Daughter of Marion & Josie (Markwell) McClurg |
| 4 | Stewart, Rosie | 13 Jan 1904 | 24 Apr 1915 | Daughter of Morgan Thomas Stewart & Mary Jane (McClurg) Stewart |
| 4 | Brown, Rose Freeman | -- | -- | Half Sister of Mary Jane (McClurg) Stewart through her mother, Josie (Markwell) McClurg |
| 4 | Stewart, Infant | 1913 | 1913 | Son of Morgan Thomas Stewart & Mary Jane (McClurg) Stewart |
| 5 | Sloan, Robert | 1925 | 2008 | Husband of Marjorie Viola Martt |
| 5 | Sloan, Marjorie Viola Martt | 1926 | 1998 | Daughter of Stella Ann (Stewart) & Stanley
Martt Wife of Robert Sloan |
| 5 | Martt, Stanley | 1895 | 1980 | Husband of Stella Ann (Stewart) Martt Son of Luther H. & Clarinda (Harbour) Martt |
| 5 | Martt, Stella Ann Stewart | 1897 | 1974 | Wife of Stanley Martt Daughter of Morgan Thomas Stewart & Mary Jane (McClurg) Stewart |
| 5 | Martt, Joseph | 30 Oct 1880 | 4 Aug 1953 | Brother of Stanley Martt Son of Luther H. & Clarinda Harbour Martt Company F, Sixth Regiment Spanish American War |
| 5 | Martt, L. H. | 23 Sep 1859 | 23 Apr 1897 | Father of Stanley & Joseph Martt |
| 5 | Martt, Ezra Morgan | 5 Sep 1919 | 26 Nov 1931 | Son of Stanley Martt & Stella Ann (Stewart) Martt |
| 5 | Christian, Ida | 23 May 1910 | 4 Mar 1913 | |
| 5 | Christian, Infant | -- | -- | |
| 6 | Caudill, Stephen Elmo | 12 Jan 1920 | 18 Jul 1927 | Son of Stephen Wilson Caudill & Birchie Patton Caudill Birchie Patton (1899-1991) is buried in Mansfield Memorial Park, Mansfield, Ohio, next to her second husband, Gene Johnson. |
| 6 | Caudill, Elmo | 14 May 1915 | 14 May 1915 | Infant Son of Stephen Wilson Caudill & Sylvania Campbell |
| 6 | Caudill, Sylvania | 16 Jun 1882 | 11 Mar 1913 | First wife of Stephen Wilson Caudill |
| 6 | Caudill, Stephen | 25 Jul 1882 | 2 Jan 1942 | Husband of (1) Sylvania Campbell & (2) Birchie Patton His full name was Stephen Wilson Caudill. His father, Henry Clay Caudill (1854-1928), is buried in the Caudill Cemetery, Morehead. His mother Elizabeth Debord (1854-1926) is also buried in the Caudill Cemetery, Morehead. |
| 6 | Deborde | -- | -- | Daughter of Willis & Anna Deborde |
| 6 | Deborde | -- | -- | Daughter of Willis & Anna Deborde |
| 6 | Deborde, Willis | 1877 | 1932 | Husband of Anna Deborde |
| 6 | Deborde, Anna | 1876 | 1912 | Wife of Willis Deborde |
| 7 | Jones, Ralph | 1901 | 1961 | Husband of Lizzie Crager |
| 7 | Mason, William David | 9 Dec 1902 | 27 Apr 1967 | Husband of Edlie (Crager) Mason |
| 7 | Crager, Edlie | 2 Jan 1904 | 8 May 1953 | Wife of William David Mason Daughter of Delilah (Swim) & William Crager |
| 7 | Crager, Kenneth | 26 Dec 1937 | 8 Jan 1938 | Son of Robert Crager & Cledith (Catron) Crager |
| 7 | Crager, Robert | 8 Dec 1914 | 30 Jan 1984 | Son of Delilah (Swim) & William Crager |
| 7 | Crager, Morgan | 6 May 1911 | 11 Sep 1936 | Son of William & Delilah (Swim) Crager Husband of Christine Caudill Crager Father of Loretta Crager Van Sky |
| 7 | Crager, Lizzie | 1902 | 1946 | Daughter of Delilah (Swim) & William Crager
Wife of Ralph Jones |
| 7 | Crager, Delilah (Swim) | 1874 | 1961 | Wife of William Crager |
| 7 | Crager, William | 1874 | 1924 | Husband of Delilah (Swim) Crager |
| 7 | Crager, Elbert | 28 Jan 1917 | 17 Jan 1991 | Son of Delilah (Swim) & William Crager |
| 7 | Crager, Grandpa Ambrose | (1849) | -- | Father of William Crager |
| 7 | Markwell, Ida | -- | -- | Daughter of John & Lizzie Markwell |
| 7 | Markwell, Sylvania | -- | -- | Daughter of John & Lizzie Markwell |
| 7 | Markwell | -- | -- | |
| 7 | Markwell, John W. | 26 Feb 1862 | 5 Dec 1940 | Husband of Lizzie Markwell |
| 7 | Markwell, Lizzie Craigs | 20 Jan 1876 | Oct 1937 | Wife of John W. Markwell |
| 8 | Crager, Sammie | 30 Oct 1924 | 17 Feb 1993 | Son of Frank & Rena (Markwell) Crager Husband of Lorene (Brown) Crager |
| 8 | Crager, Lorene (Brown) | 14 Dec 1929 | 5 Sep 1973 | Wife of Sammie Crager |
| 8 | Crager, Frank | 17 Jul 1884 | 14 Apr 1960 | Husband of Rena (Markwell) Crager |
| 8 | Crager, Rena (Markwell) | 13 Jan 1884 | 8 Jun 1973 | Daughter of Martha (Patton) Stewart & Thomas Markwell Wife of Frank Crager |
| 8 | Crager, Thomas | 3 Jan 1902 | 25 Sep 1930 | Son of Rena (Markwell) & Frank Crager |
| 8 | Hunter, James | 1885 | 1914 | |
| 8 | Adkinson | -- | -- | |
| 8 | Adkinson | -- | -- | |
| 9 | Hall, Ralph | 1935 | 1935 | Son of Virginia Crager & Ralph Hall |
| 9 | Hall, Joseph | 1939 | 1939 | Son of Virginia Crager & Ralph Hall |
| 10 | Markwell, Avery | (1906) | (2 Feb 1981) | Son of Joel & Etta Markwell |
| 10 | Markwell, Joel | 19 Jun 1868 | 12 Feb 1953 | Husband of Etta Dotia (Gordon) Markwell |
| 10 | Markwell, Etta Dotia Gordon | 11 Feb 1878 | 24 Feb 1962 | Wife of Joel Markwell |
| 10 | Stewart, Anna E. (Markwell) | 27 Mar 1902 | 11 Nov 1975 | First Wife of Morgan Thomas Stewart II Daughter of Joel & Etta Markwell |
| 10 | Markwell, Clara (Everett) | 25 May 1899 | 4 Nov 1991 | Daughter of Joel & Etta Markwell |
| 10 | Markwell, Bennie Marvin | 30 Jul 1912 | 9 Dec 1991 | Son of Joel & Etta Markwell |
| 10 | Markwell, Lily | 1908 | 1997 | Daughter of Joel & Etta Markwell |
| 11 | Brown, Stacy | -- | -- | Granddaughter of Avery Markwell |
| 11 | Markwell, Avery's E. M. | -- | -- | Child of Avery Markwell |
| 11 | Markwell, Avery's L.M. | -- | -- | Child of Avery Markwell |
| 12 | Stidham, Infant | -- | -- | |
| 12 | Reeves, Don L. | 3 Jun 1890 | 25 Mar 1972 | Husband of Martha Jane Reeves |
| 12 | Reeves, Martha Jane | 3 Dec 1894 | 27 Jul 1947 | Wife of Don L. Reeves |
| 12 | Reeves, Kenneth | 6 Oct 1923 | 21 Aug 1933 | Son of Don L. & Martha Jane Reeves |
| 13 | Faulkner, William | 17 Apr 1917 | 8 Apr 1983 | Husband of Bernice (Crager) Faulkner U.S. Army World War II Korean War |
| 13 | Faulkner, Bernice Crager | 16 Dec 1920 | 10 Sep 1972 | Daughter of Cora & Henry Mason Crager Wife of William Faulkner |
| 13 | Crager, Henry Mason | 1894 | 1972 | Husband of Cora Alice Crager Son of Delilah (Swim) & William Crager |
| 13 | Crager, Cora Alice Davis | 1902 | 1969 | Wife of Henry Mason Crager |
| 14 | Martin, Merle | 9 Mar 1919 | 4 Nov 1983 | Husband of Alice (Barndollar) Martin Csk U.S. Navy World War II |
| 14 | Stewart, James Melford Mark | June 26, 1916 | January 9, 2004 | Husband of (1) America Carty(1946); (2) Bertha Smith(1954); and (3) Yukiko S. Stewart (1967). Son of Morgan Thomas Stewart & Mary Jane (McClurg) Stewart |
| 14 | Stewart, William Clarence | 1909 | 1999 | Son of Morgan Thomas Stewart & Mary Jane (McClurg) StewartHusband of Leoma Johnson |
| 14 | Leoma Johnson | 1915 | 2002 | Wife of Williaim Clarence Stewart |
| 14 | Barndollar, Arthur | 5 Nov 1900 | 13 Jul 1985 | Husband of Martha Ellen (Stewart) Barndollar |
| 14 | Barndollar, Martha Ellen (Stewart) | 1 Jul 1906 | 24 Jun 1981 | Wife of Arthur Barndollar |
| 15 | Barndollar, Robert | 10 Dec 1926 | 8 Dec 1993 | Husband of Terry (Carty) Barndollar Son of Martha Ellen (Stewart) & Arthur Barndollar U.S. Army World War II |
| 15 | Tressie Mae "Terry" Carty Barndollar | Wife of Robert Barndollar (Cenotaph) | ||
| 16 | Viola "Snookie" May Stewart | 10 May 1924 | 8 Oct 2004 | Wife of Morgan Thomas Stewart III |
| 16 | Stewart, Morgan Thomas III | 20 Apr 1929 | 11 Dec 1991 | Husband of Viola "Snookie" May Son of Morgan Thomas Stewart II & Annie (Markwell) Stewart F I U.S. Navy World War II |
| 16 | Crager, Louie Isadore "Sonny" | 13 Apr 1936 | 30 Oct 1998 | Son of Louie Guster Crager & Ethel (Stewart)
Crager Husband of Wilma Faye (Smith) Crager U.S. Air Force |

Location:From Morehead, take Rt. 519 east to Clearfield. About 1/4 mile after you cross Triplett Creek, turn right (south) on Tile Storage Lane. In one block it will hit Hill Street; turn right (west) on Hill Street until it ends at N. Mill Branch Road. Turn left, go one block to McBrayer Road (Rt. 2342) and turn right. Stewart Cemetery Road will be on your right after about 1/2 mile. ![]() |